WHAT'S THIS ABOUT
Some updates/changes to awards regulations.
DISCUSSION
Awards regulations 40.9 and 40.11 would benefit from a slight rewording to make them more clear.
These
regulations now say "There will be an award for the best
performance in a 1 Day/2 Day match in each grade."
This is
meant to mean that 3 trophies for 2 dayer performances and 3 trophies
for 1 dayer performances are awarded. If there are 3 B grades (B1, B2
and B3) then there's only 1 trophy for best 1 day performance in B
grade.
Best
suggestion was the wording should be changed to
"There will be an award for the best performance in a 1 Day/2
Day match in each combined grade (A, B and C)."
On the
other hand the batting and bowling awards should be adjusted to say
that there will be an award for each separate grade. (i.e. trophies
for batting and bowling in A1, A2, B1, B2, B3, C1, C3 etc)
The
root of this problem is the lack of detailed and consistent
definition for the term "grade". When it's used in other
regulations such as Reg 4 it is implied that all A's, B's and C's are
grouped grades but I had to read it twice to understand that so it
might not be real clear. In the finals regs (eg. Reg 35.20
might cut across the 'combined' grades idea.) This is quite difficult to address comprehensively. The use of the terms ‘separate’ and ‘combined’ in the context of awards will suffice at the moment.
Also there are some new awards to add: President's Achievement Award, Over
40's Batting trophy and Bowling trophy... Also we could add trophy
names.
EXISTING REGULATIONS | PROPOSED CHANGES |
40 SEASON’S AWARDS Applies to All Competitions |
40 SEASON’S AWARDS Applies to All Competitions |
40.1 Premierships – All grades will compete for a shield as an award for winning the PREMIERSHIP MATCH. | 40.1 Premierships – All grades will compete for a shield as an award for winning the GRAND FINAL MATCH. |
40.2 Batting Awards – There will be a batting award for the best average in each grade. | 40.2 Batting Awards – There will be a batting award for the best average in each separate grade. |
40.3 To qualify for the batting award, the winner must have scored at least 200 runs and have batted in at least nine innings. | 40.2.1 To qualify for the batting award, the winner must have scored at least 200 runs and have batted in at least nine innings. |
40.4 Bowling Awards – There will be a bowling award for the best average in each grade. | 40.2 Bowling Awards – There will be a bowling award for the best average in each separate grade. |
40.5 To qualify for the bowling award, the winner must have taken at least 25 wickets and bowled at least 360 balls. | 40.2.1 To qualify for the bowling award, the winner must have taken at least 25 wickets and bowled at least 360 balls. |
40.6 Batting Aggregate – There will be an award for the player who scores the most number of runs for the season regardless of grade. | 40.3 Batting Aggregate – There will be an award for the player who scores the most number of runs for the season regardless of grade. |
40.7 Bowling Aggregate – There will be an award for the player who takes the most number of wickets for the season regardless of grade. | 40.4 Bowling Aggregate – There will be an award for the player who takes the most number of wickets for the season regardless of grade. |
40.8 Wicket-keeping Award – There will be an award for the player who makes the highest number of dismissals regardless of grade. | 40.5 Wicket-keeping Award – There will be an award for the player who makes the highest number of dismissals regardless of grade. |
40.9 Best Performance in a 2 Day match – There will be an award for the best performance in a 2 Day match in each grade. | 40.6 Best Performance in a 2 Day match – There will be an award for the best performance in a 2 Day match in each combined grade (A, B and C). |
40.10 Best Performance in a match selection will be determined by the Management Committee. | 40.6.1 Best Performance in a match selection will be determined by the Management Committee. |
40.11 Best Performance in a 1 Day match – There will be an award for the best performance in a 1 Day match in each grade. | 40.7 Best Performance in a 1 Day match – There will be an award for the best performance in a 1 Day match in each combined grade (A, B and C). |
40.12 Best Performance in a day selection will be determined by the Management Committee. | 40.7.1 Best Performance in a day selection will be determined by the Management Committee. |
40.13 Best Under 21 player – There will be an award for the best player under 21 years of age at 1st October that season. | 40.8 Best Under 21 player – There will be an award for the best player under 21 years of age at 1st October that season. |
40.14 Best Under 21 player selection will be determined by the Management Committee. | 40.8.1 Best Under 21 player selection will be determined by the Management Committee. |
40.15 Representative Player of the Year – There will be an award for the Representative Player of the Year. | 40.9 Representative Player of the Year – There will be an award for the Representative Player of the Year. |
40.16 Representative Player of the Year selection will be determined by the Management Committee. | 40.9.1 Representative Player of the Year selection will be determined by the Management Committee. |
40.10 Most Points in a Season – There will be an award for the Saturday team achieving the most points in the season. | |
40.17 Spirit of Cricket Award – There will be a Spirit of Cricket Award. | 40.11 Spirit of Cricket Award – There will be a Spirit of Cricket Award. |
40.18 Spirit of Cricket Award team selection will be determined by the Management Committee. | 40.11.1 Spirit of Cricket Award team selection will be determined by the Management Committee. |
40.19 Best Umpire Award – There will be an award for best umpire. | 40.12 Best Umpire Award – There will be an award for best umpire. |
40.20 Most Improved Umpire Award – There will be an award for most improved umpire. | 40.13 Most Improved Umpire Award – There will be an award for most improved umpire. |
40.21 Umpires Award selection will be determined by the Management Committee. | 40.13.1 Umpires Awards selection will be determined by the Management Committee. |
40.22 Batting Aggregate in Sunday 50 Over Cricket – There will be an award for the player who scores the most number of runs for the season in each grade. | 40.14 Batting Aggregate in Sunday 50 Over Cricket – There will be an award for the player who scores the most number of runs for the season in each grade. |
40.23 Bowling Aggregate in Sunday 50 Over Cricket – There will be an award for the player who takes the most number of wickets for the season in each grade. | 40.15 Bowling Aggregate in Sunday 50 Over Cricket – There will be an award for the player who takes the most number of wickets for the season in each grade. |
40.16 Batting Aggregate in Over 40’s - 40 Over Cricket – There will be an award for the player who scores the most number of runs for the season in each grade. | |
40.17 Bowling Aggregate in Over 40’s - 40 Over Cricket – There will be an award for the player who takes the most number of wickets for the season in each grade. |
|
40.18 President’s Achievement Award – There will be an award recognising long term achievement by an individual. | |
40.18.1 President’s Achievement Award selection will be determined by the Management Committee. | |
40.24 SEMI FINAL MATCH and GRAND FINAL MATCH performances will not be considered in determining any award except premiership awards. | 40.19 SEMI FINAL MATCH and GRAND FINAL MATCH performances will not be considered in determining any award except premiership awards. |
40.25 The Management Committee will have the right to vary the conditions of any award should circumstances prevent the qualification for any award being met. | 40.20 The Management Committee will have the right to vary the conditions of any award should circumstances prevent the qualification for any award being met. |
ABM 8-Jun-2022
Back to INTRODUCTION
No comments:
Post a Comment